Learn when SharePoint lists work well, their limitations, performance considerations, and when Azure SQL is a better choice.
Contact UsEnterprise teams typically see measurable performance gains within weeks. Schedule a technical review to identify architectural bottlenecks and next steps.
Schedule Technical ReviewNo. SharePoint should not be used as a database. It is a collaboration and document management platform — not a transactional or analytical data store.
You can store structured data in SharePoint Lists, but doing so at scale introduces performance, reliability, and architectural risks that grow over time.
Many teams start using SharePoint Lists as a database because:
What works at 1,000 rows often collapses at 50,000+ rows.
| Capability | SharePoint Lists | SQL Database |
|---|---|---|
| Intended use | Collaboration metadata | Structured data storage |
| Row count tolerance | ~5,000–30,000 practical | Millions+ |
| Query performance | Degrades quickly | Predictable & indexed |
| Joins | Limited / awkward | Native & efficient |
| Aggregations | Slow / restricted | Fast |
| Transactions | None | ACID-compliant |
| API reliability | Throttled | Stable |
| Schema evolution | Painful | Controlled |
| Reporting | Weak | Strong |
Real-world, order-of-magnitude metrics for filtering, sorting, and searching multiple columns at scale. SharePoint Lists degrade quickly as row counts increase, while SQL databases remain predictable and indexed.
| Operation / Scenario | SharePoint List | SQL Database |
|---|---|---|
| Filter 1 indexed column (1k rows) | ~100–300 ms | ~5–15 ms |
| Filter 3 columns (5k rows) | ~300–800 ms | ~10–25 ms |
| Filter 5 columns (10k rows) | 1–3 seconds | ~15–40 ms |
| Filter + sort (20k rows) | 3–8 seconds | ~20–60 ms |
| Text search (non-indexed) | Often unusable | ~30–80 ms |
| Aggregation (COUNT, GROUP BY) | Not viable | ~20–100 ms |
| Concurrent users (50+) | Throttling likely | Normal |
SharePoint is not a database. It should not be treated like one. The correct architecture is hybrid, not all-in-SharePoint.
“SharePoint stores files well. Databases store data well. Mixing the two creates long-term risk.”
Call or email today for a technical consultation. Enterprise bottlenecks won’t fix themselves.